How companies can reduce costs and improve operational efficiency by renting iPads
Rent a Docomo Tablet for Your Business! Service Details and Key Benefits
I want to use tablets in a business setting, but I also want to keep initial investment low. Docomo's tablet rental service meets these corporate needs. However, there are points to be aware of, such as contract period restrictions and limited device choices. This article explains the features of Docomo's rental service and also discusses more flexible options.
Basic Information on Docomo's Corporate Tablet Rental Service
This rental service offers the benefits of reducing initial costs for device procurement and a one-stop contract for communication lines. Here, we will explain the basic information about the corporate mobile rental service provided by NTT Docomo Corporate Services, Inc.
NTT Docomo Corporate Services Inc.'s "Business Online Shop" is a service that allows corporate customers to rent mobile devices such as iPads and Android tablets on a monthly basis. Available models vary depending on stock availability, so it is necessary to check with Docomo's corporate service desk for the latest information. Also, there may be a time lag between the release of the latest models and their availability for rental.
Docomo Corporate iPad Rental Service: Pricing Plans and Contract Conditions

We investigated the pricing plans and contract conditions for NTT Docomo's corporate iPad rental service, which is intended for short-term use such as at exhibitions and events. We will clearly explain monthly fees, contract periods, communication plans, warranty systems, and cost performance for short-term use compared to other companies, all based on official information.
Monthly Fees and Minimum Contract Period
Docomo's corporate rental service offers flexible rental plans. It's an ideal service for short-term use, such as events or temporary projects. Below is an overview of the rental service.
Let's look at an example rental pattern for the iPad mini (A17 Pro).
| Item | Details |
| Contract Type | New Contract (Device Rental) |
| Device Name | iPad mini (A17 Pro) 128GB |
| Rental Period | 24 months |
| Monthly Rental Fee | 5,238 yen (tax included) |
| First Month's Fee | 5,256 yen (tax included) |
| Compatible Plan | irumo (0.5GB~9GB) |
| Monthly Communication Plan Fee | Varies by data capacity (e.g., 0.5GB plan is 550 yen (tax included)) |
Data Communication Plan Options
This table compares the details of the main pricing plans "irumo," "eximo," and "5G data plus" offered at the Docomo Business Online Shop. It also introduces the features of each plan and the prices after discount application. It's a good point that you can choose the optimal plan according to your usage situation.
| Plan Name | Monthly Fee (tax included) | Data Capacity | Communication Speed Limit (after exceeding) | Price after main discounts (tax included) | Remarks |
| irumo 0.5GB | 550 yen | 0.5GB | Max 128kbps | 550 yen (not eligible for discount) | Max communication speed 3Mbps, not eligible for discount |
| irumo 3GB | 2,167 yen | 3GB | Max 300kbps | 880 yen (when various discounts applied) | Business Members Discount: -187 yen, Docomo Hikari/home 5G Set Discount: -1,100 yen |
| irumo 6GB | 2,827 yen | 6GB | Max 300kbps | 1,540 yen (when various discounts applied) | Same as above |
| irumo 9GB | 3,377 yen | 9GB | Max 300kbps | 2,090 yen (when various discounts applied) | Same as above |
| eximo ~1GB | 4,565 yen | ~1GB | Unlimited | 2,178 yen (when discount applied) | Minna Docomo Wari: -1,100 yen, d CARD Payment Discount: -187 yen |
| eximo 1GB~3GB | 5,665 yen | 1GB~3GB | Unlimited | 3,278 yen (when discount applied) | Same as above |
| eximo Unlimited | 7,315 yen | Unlimited | Unlimited | 4,928 yen (when discount applied) | Same as above |
| 5G Data Plus | 1,100 yen | Shared with paired line | Depends on paired line | 1,100 yen | Requires a paired line such as eximo |
| Option Name | Monthly Fee (tax included) |
| 5-minute free call option | 880 yen |
| All-you-can-talk option | 1,980 yen |
Deposit/Compensation System (Handling of Damage/Loss)
The iPad mini (A17 Pro) rental plan offered at Docomo Business Online Shop provides compensation options in case of unforeseen problems.
| Item | Details |
| Contract Type | New Contract (Device Rental) |
| Device Name | iPad mini (A17 Pro) 128GB |
| Rental Period | 24 months |
| Monthly Rental Fee | 5,238 yen (tax included) |
| First Month's Fee | 5,256 yen (tax included) |
| Compatible Plan | irumo (0.5GB~9GB) |
| Monthly Communication Plan Fee | Varies by data capacity (e.g., 0.5GB plan is 550 yen (tax included)) |
Data Communication Plan Options
This table compares the details of the main pricing plans "irumo," "eximo," and "5G data plus" offered at the Docomo Business Online Shop. You should choose the optimal plan according to your usage situation.
| Plan Name | Monthly Fee (tax included) | Data Capacity | Communication Speed Limit (after exceeding) | Price after main discounts (tax included) | Remarks |
| irumo 0.5GB | 550 yen | 0.5GB | Max 128kbps | 550 yen (not eligible for discount) | Max communication speed 3Mbps, not eligible for discount |
| irumo 3GB | 2,167 yen | 3GB | Max 300kbps | 880 yen (when various discounts applied) | Business Members Discount: -187 yen, Docomo Hikari/home 5G Set Discount: -1,100 yen |
| irumo 6GB | 2,827 yen | 6GB | Max 300kbps | 1,540 yen (when various discounts applied) | Same as above |
| irumo 9GB | 3,377 yen | 9GB | Max 300kbps | 2,090 yen (when various discounts applied) | Same as above |
| eximo ~1GB | 4,565 yen | ~1GB | Unlimited | 2,178 yen (when discount applied) | Minna Docomo Wari: -1,100 yen, d CARD Payment Discount: -187 yen |
| eximo 1GB~3GB | 5,665 yen | 1GB~3GB | Unlimited | 3,278 yen (when discount applied) | Same as above |
| eximo Unlimited | 7,315 yen | Unlimited | Unlimited | 4,928 yen (when discount applied) | Same as above |
| 5G Data Plus | 1,100 yen | Shared with paired line | Depends on paired line | 1,100 yen | Requires a paired line such as eximo |
| Option Name | Monthly Fee (tax included) |
| 5-minute free call option | 880 yen |
| All-you-can-talk option | 1,980 yen |
Deposit/Compensation System (Handling of Damage/Loss)
The iPad mini (A17 Pro) rental plan offered at Docomo Business Online Shop includes compensation options for unforeseen problems.
| Item | Details |
| Deposit Required | None |
| Compensation Option | Optional subscription available |
| Compensation Option Details | Covers natural breakdown, damage, water damage, theft/loss (replacement device delivery) |
| Response to Malfunction | With compensation: Free of charge / Without compensation: Actual cost charged |
| Response to Loss/Theft | With compensation: Free replacement device / Without compensation: Compensation based on device price charged |
| Repair Cost Charges | Without compensation: Minor damage charged actual repair cost, total loss charged market value of device |
【Key Points】
- If you subscribe to the compensation option, you can replace the device free of charge in case of an emergency.
- If you do not subscribe to compensation, you will be responsible for the actual cost of all repairs, replacements, and theft, and may be charged up to the market value of the equipment as compensation.
Comparison of Docomo and Other Tablet Rental Services

We compared the pricing structures and features of six corporate smartphone rental services. The advantage of using a rental service is that you can borrow devices for only the necessary period and keep initial costs down. On the other hand, each company differs in terms of contract period and coverage, so use the table as a reference to compare each company's plans and choose the service that best suits your company's needs.
Price Comparison of 6 Corporate Smartphone/Tablet Rental Companies
This table summarizes the cost characteristics for corporate smartphone and tablet rentals, including basic rental fees (monthly/daily), contract periods, compensation options for damage, and additional costs.
| Company Name | Rental Fee (excl. tax) | Compensation Service (for damage) | Minimum Contract Period | Shipping Speed | Devices Handled | Main Features |
| PRODIG | From 1000 yen/day, 2800 yen/7 days | Peace of Mind Guarantee Option (10% of rental fee) | From 1 day OK | Same-day shipping possible | Wide range of models | Industry's most affordable rates, thorough device data erasure |
| KDDI (au Mobile Rental Plus) | Quote required | Included in fee (free of charge for damage/loss) | Yes | - | Multiple | 365-day help desk support / replacement device shipped next business day for damage |
| SoftBank (Device Rental Service) | Quote required | Free of charge for damage/loss with rental maintenance pack subscription | 2 years (25 months) *Cancellation mid-term incurs penalty | - | Multiple | 365-day help desk including weekends/holidays, immediate replacement device with one phone call |
| Docomo (Business Online) | 5,238 yen | "Rental Peace of Mind Compensation Option" available | 24 months | Minimum 4 business days | Multiple | Corporate rental service with flexible plan selection |
| Xmobile | From 7150 yen/month ~ / iPhone SE2 | Peace of Mind Compensation Option (15% of rental fee) | From 1 month ~ *Long-term by separate consultation | - | Multiple | Plans with data communication available, plan selection according to usage |
| PuPuRu | Quote required | Peace of Mind Compensation Plan (From 10% of rental fee) *Theft/loss not covered (30,000 yen charged) | From 10 days ~ | Same-day shipping possible (phone call required) | Multiple | Plans with free domestic calls and 5GB available, kitting support available (pre-configured delivery) |
Comprehensive Consideration is Important
It's important to consider not only the price but also the support content and types of devices comprehensively. Request quotes from each company as needed and compare them under specific conditions to be sure. Find the rental plan that's perfect for your company and use it to reduce costs and improve operational efficiency.
PRODIG Rental offers consistent support from pre-introduction consultations to post-introduction support. Start by requesting materials or a consultation to determine the best smartphone introduction method for your company.


