
New Arrivals
About Refurbished Products
In addition, specialized staff inspect the exterior, and we deliver only carefully selected smartphones to our customers.
We offer options that match your needs.
About Exterior Condition Grades
to like-new Grade A and budget-friendly Grade C used items.
We offer options that match your needs.
Grade S
Brand-new / unused
A brand-new unopened item, or an opened but unused item.
■Exterior
Screen scratches: none
Body scratches: none
■Function
All functions: usable without issues
Grade A
Like new
Used, but virtually scratch-free and in excellent condition.
■Exterior
Screen scratches: none to very faint
Body scratches: none to very faint
■Function
All functions: usable without issues
-
Screen -
Frame -
Camera -
Charging port
Grade B
No noticeable scratches
Some signs of use or scratches, but in good overall condition.
■Exterior
Screen scratches: none to light scuffs / faint line marks
Body scratches: none to small scuffs, line scratches, paint wear
■Function
All functions: usable without issues
-
Screen -
Frame -
Camera -
Charging port
Grade C
Some scratches
Has notable drop marks or visible screen scratches; scratches and paint wear are noticeable overall.
■Exterior
Screen scratches: none to visible scratches, no cracks
Body scratches: none to significant drop marks and overall scratches
■Function
All functions: usable without issues
-
Screen -
Frame -
Camera -
Charging port
About devices marked NEW BATTERY
(battery replaced)
To help you use your device with confidence over the long term, we provide devices with batteries replaced through partners registered under the Ministry of Internal Affairs and Communications' repair business registration system.
About the important battery message
Alerts may be displayed on devices whose batteries were replaced by parties other than Apple.
Specifically
On the lock screen: "Important Battery Message"
On the home screen: "Important Battery Message — Unable to verify this iPhone has a genuine Apple battery. Battery health information is not available for this battery."
Such alerts may be displayed, but they do not indicate any malfunction.
Please be aware of this before purchasing.
Models that may show replacement alerts
iPhone XS (released in 2018) and later
How quickly a battery feels worn varies depending on individual use.
We can also assist with battery replacement repairs, so please feel free to contact us.
iPhone Specifications Comparison Chart
| 機種 | チップ | ディスプレイ | カメラ | バッテリー | ストレージ | 充電端子 | 認証方法 | 5G対応 |
|---|---|---|---|---|---|---|---|---|
| iPhone 17 Pro Max | A19 Pro | 6.9-inch OLED | Triple (8x telephoto) | About 39 hours | 256GB–2TB | USB-C | Face ID | ○ |
| iPhone 17 Pro | A19 Pro | 6.3-inch OLED | Triple (8x telephoto) | Approx. 33 hours | 256GB–1TB | USB-C | Face ID | ○ |
| iPhone Air | A19 Pro | 6.5" OLED | Single | Approximately 27 hours | 256 GB–1 TB | USB-C | Face ID | ○ |
| iPhone 17 | A19 | 6.3" OLED 120Hz | Dual | About 30 hours | 256GB, 512GB | USB-C | Face ID | ○ |
| iPhone 16e | A18 | 6.1" OLED | Dual | Approximately 26 hours | 128GB and up | USB-C | Face ID | ○ |
| iPhone 16 Pro Max | A18 Pro | 6.7" OLED 120Hz | Triple (5x telephoto) | Approx. 33 hours | 256 GB–1 TB | USB-C | Face ID | ○ |
| iPhone 16 Pro | A18 Pro | 6.1" OLED 120Hz | Triple | Approximately 27 hours | 256 GB–1 TB | USB-C | Face ID | ○ |
| iPhone 16 Plus | A18 | 6.7-inch OLED | Dual | Approximately 26 hours | 128GB and up | USB-C | Face ID | ○ |
| iPhone 16 | A18 | 6.1" OLED | Dual | Approx. 22 hours | 128GB and up | USB-C | Face ID | ○ |
| iPhone 15 Pro Max | A17 Pro | 6.7" OLED 120Hz | Triple (5x telephoto) | Approximately 29 hours | 256 GB–1 TB | USB-C | Face ID | ○ |
| iPhone 15 Pro | A17 Pro | 6.1" OLED 120Hz | Triple | About 23 hours | 128GB - 1TB | USB-C | Face ID | ○ |
| iPhone 15 Plus | A16 Bionic | 6.7-inch OLED | Dual | Approximately 26 hours | 128GB to 512GB | USB-C | Face ID | ○ |
| iPhone 15 | A16 Bionic | 6.1-inch OLED | Dual | Approximately 20 hours | 128GB to 512GB | USB-C | Face ID | ○ |
| iPhone 14 Pro Max | A16 Bionic | 6.7" OLED 120Hz | Triple (3x telephoto) | Approximately 29 hours | 128GB - 1TB | 稲妻 | Face ID | ○ |
| iPhone 14 Pro | A16 Bionic | 6.1" OLED 120Hz | Triple | Approximately 23 hours | 128GB - 1TB | 稲妻 | Face ID | ○ |
| iPhone 14 Plus | A15 Bionic | 6.7-inch OLED | Dual | Approximately 26 hours | 128GB to 512GB | 稲妻 | Face ID | ○ |
| iPhone 14 | A15 Bionic | 6.1-inch OLED | Dual | Approximately 20 hours | 128GB to 512GB | 稲妻 | Face ID | ○ |
| iPhone SE (3rd generation) | A15 Bionic | 4.7-inch LCD | Single | About 15 hours | 64GB-256GB | 稲妻 | Touch ID (Home Button) | ○ |
| iPhone 13 Pro Max | A15 Bionic | 6.7" OLED 120Hz | Triple (3x telephoto) | Approx. 28 hours | 128GB - 1TB | 稲妻 | Face ID | ○ |
| iPhone 13 Pro | A15 Bionic | 6.1" OLED 120Hz | Triple | Approx. 22 hours | 128GB - 1TB | 稲妻 | Face ID | ○ |
| iPhone 13 mini | A15 Bionic | 5.4-inch OLED | Dual | About 17 hours | 128GB to 512GB | 稲妻 | Face ID | ○ |
| iPhone 13 | A15 Bionic | 6.1" OLED | Dual | About 19 hours | 128GB to 512GB | 稲妻 | Face ID | ○ |
| iPhone 12 Pro Max | A14 Bionic | 6.7-inch OLED | Triple (2.5x telephoto) | Approximately 20 hours | 128GB to 512GB | 稲妻 | Face ID | ○ |
| iPhone 12 Pro | A14 Bionic | 6.1" OLED | Triple | About 17 hours | 128GB to 512GB | 稲妻 | Face ID | ○ |
| iPhone 12 mini | A14 Bionic | 5.4-inch OLED | Dual | About 15 hours | 64GB-256GB | 稲妻 | Face ID | ○ |
| iPhone 12 | A14 Bionic | 6.1-inch OLED | Dual | About 17 hours | 64GB-256GB | 稲妻 | Face ID | ○ |
| iPhone SE (2nd generation) | A13 Bionic | 4.7-inch LCD | Single | About 13 hours | 64GB-256GB | 稲妻 | Touch ID (Home Button) | × |
| iPhone 11 Pro Max | A13 Bionic | 6.5" OLED | Triple (2x telephoto) | Approximately 20 hours | 64GB - 512GB | 稲妻 | Face ID | × |
| iPhone 11 Pro | A13 Bionic | 5.8-inch OLED | Triple | Approximately 18 hours | 64GB - 512GB | 稲妻 | Face ID | × |
| iPhone 11 | A13 Bionic | 6.1-inch LCD | Dual | About 17 hours | 64GB-256GB | 稲妻 | Face ID | × |
| iPhone XS Max | A12 Bionic | 6.5" OLED | Dual (2x Telephoto) | About 15 hours | 64GB - 512GB | 稲妻 | Face ID | × |
| iPhone XS | A12 Bionic | 5.8-inch OLED | Dual | Approx. 14 hours | 64GB - 512GB | 稲妻 | Face ID | × |
| iPhone XR | A12 Bionic | 6.1-inch LCD | Single | Approximately 16 hours | 64GB-256GB | 稲妻 | Face ID | × |
| iPhone X | A11 Bionic | 5.8-inch OLED | Dual | About 13 hours | 64GB-256GB | 稲妻 | Face ID | × |
| iPhone 8 Plus | A11 Bionic | 5.5" LCD | Dual (2x Telephoto) | Approx. 14 hours | 64GB-256GB | 稲妻 | Touch ID (Home Button) | × |
| iPhone 8 | A11 Bionic | 4.7" LCD | Single | About 13 hours | 64GB-256GB | 稲妻 | Touch ID (Home Button) | × |
| iPhone 7 Plus | A10 Fusion | 5.5" LCD | Dual (2x Telephoto) | About 13 hours | 32GB–256GB | 稲妻 | Touch ID (Home Button) | × |
| iPhone 7 | A10 Fusion | 4.7-inch LCD | Single | About 12 hours | 32GB–256GB | 稲妻 | Touch ID (Home Button) | × |
Customer Voices from Those Who Purchased a Used iPhone
We have collected feedback from customers who have actually used our service.
voice 01 It's cheap and the product is good.
Inexpensive, and the performance is also good, no problems. I made a good purchase. I'll consider this again next time.
voice 02 It was a good purchase.
My screen broke so I was in a hurry to find one. The phone itself was also very good. There were no noticeable scratches, so it was a good purchase.
voice 03 The support was kind.
I apologize for the inconvenience caused by the initial setup error. However, your handling of the return was excellent, and the product is now working perfectly. Thank you for the quality item.
voice 04 Extremely quick!
It was incredibly fast. I dropped my phone and the screen broke, which was a problem. I ordered it at night and it arrived the next day.
voice 05 The item was as good as new.
I bought this for drawing illustrations. First of all, it arrived in practically new condition, with almost no scratches or dents. It was truly like new, just as described. The speakers and operation are also perfectly fine. I haven't used the mini 5 before, so I can't compare, but it seems to take a bit longer to charge than the mini 4 I have at home. The battery life is a slight concern, but it's not bad enough to warrant not using it. I'll continue to use it as is.
voice 06 Surprised by the very quick delivery!
Satisfied that the battery capacity was 100% despite being stated as 80% or more. Surprised that it only took 2 days from order to delivery.
Frequently Asked Questions
- Q.When will the product arrive?
-
Orders for which payment is confirmed by 2 PM on weekdays will be shipped on the same day. Orders placed after that time will be shipped on the next business day.
Deliveries will be made via Yamato Transport's Takkyubin Compact service. Please check the delivery status on Yamato Transport's tracking information website:
https://toi.kuronekoyamato.co.jp/cgi-bin/tneko
Please be aware that as this is an external site, the URL may change.
Delivery times from dispatch (Shipping origin: Tokyo)
Areas with next-day delivery
Tohoku, Kanto, Koshinetsu, Chubu, Kansai, Chugoku, Shikoku
Areas with two-day delivery
Hokkaido, Kyushu, Okinawa (delivery may take 3 or more days in some cases)
Areas with delivery taking 3 or more days
Remote islands
- Q.What is battery health (battery status)?
-
All products sold by our company have a maximum battery capacity of 80% or more.
If you wish to have the battery replaced, you can apply for Apple's battery replacement service, or we can also arrange for it through our partner company.
Please consult us.
- Q.Can I use the SIM card from my current phone?
-
All devices sold on our site are either SIM-free or have been SIM-unlocked, so you can use a SIM card from any carrier as long as it is compatible with the device you purchase.
However, if you are using a different device, you may need to change your SIM card. If you are unsure, please consult your carrier's shop or MVNO provider in advance.
Examples of SIM incompatibility:
-Switching from an iPhone 7 to an iPhone 8 or later model
-Switching from an Android device to an iPhone device
-Switching from certain corporate contract devices
- Q.Regarding data erasure
-
Data erasure is performed on all items. Please rest assured.
Sales Associate Comments